TH-D75E
144 / 430 MHz Dualbander
Following on from the TH-D74, the TH-D75E adds many useful features such as simultaneous reception of 2 D-STAR signals, Reflector Terminal mode for accessing D-STAR reflectors, enhanced voice guidance, and an APRS standalone digipeater function. Usability has also been improved with the adoption of USB Type-C, Bluetooth headset PTT support, and a fully ergonomic design. These much-anticipated additions mean that this premium model is sure to satisfy the needs of a wide range of amateur radio operators.
Belangrijkste Eigenschappen
Compatible with the APRS communication protocol, which allows real-time two-way data transmission by using packet communications. The NEW added stand-alone digipeater function enables the TH-D75E to operate as a temporary digipeater station in the fields, allowing APRS coverage to be expanded even in mountainous locations. |
Compatible with D-STAR amateur radio communications network, developed by the Japan Amateur Radio League (JARL). New is the simultaneous reception of 2 D-STAR signals (one on BAND A, one on Band B). |
NEW - Reflector Terminal mode for more convenient communications via D-STAR reflectors. |
Wideband and multimode reception. |
IF filters for reduced reception interference. |
IF output mode. |
Enhanced voice guidance. |
KENWOOD sound quality. |
NEW - USB Type-C port. |
Geleverd met
Antenne | Ja, , Ferrite Bar Antenna suitable for receiving mid- and low-HF bands |
Batterij | Ja, , KNB-75LA - Li-ion battery (1820 mAh) |
Riemclip | Ja |
Lader | Ja, , supplied with UK (3-pin) for T-type and EU (2-pin) for E-type. |
Handleiding | Ja, , in het Engels, Frans, Spaans, Italiaans, Duits & Nederlands. |
Schroevenset | Ja, , voor de riemclip. |
Algemene Eigenschappen Radio Amateur
1750 Hz Tone Burst Function. | Ja |
8.33KHz spacing on Air Band | Ja |
Alfa-nummeriek LCD Display | Ja |
Aansluiting antenne | SMA |
APRS Function (via built-in TNC) | Ja |
Auto Power Off | Ja |
Automatic Repeater Offset (VHF) | Ja |
Built-in Packet TNC 1200/9600 bps | Ja, , KISS TNC |
Ingebouwde GPS | Ja |
Sleuf voor microSD/SDHC-geheugenkaart | Ja |
Built-in USB Type-C | Ja, , USB Serial, USB Audio Output, Mass Storage |
Ingebouwde USB | Ja, , HSP, SPP |
Interne klok | Ja, , datum en tijd |
CTCSS Encoder/Decoder | Ja, , Choice of 50 tones |
CW Band Width | Ja |
CW Pitch Frequency | Ja |
CW Reverse | Ja |
D-STAR | Ja |
DCS Encoder/Decoder | Ja, , Choice of 104 digital tones |
Detect Signal Output | Ja |
Direct Frequency Entry | Ja |
DTMF Memory | Ja, , 10 channels, 16 digits |
Dual Receive | Ja, , VHFxUHF, VHFxVHF or UHFxUHF |
ECHOLINK Memory Dialer Channels | Ja |
Firmware Upgradeable via USB Port | Ja |
FM Radio | Ja |
Front Panel KeyPad | Ja |
High-Quality Front Speaker | Ja |
IF 12 kHz Output | Ja, , to USB Audio |
Toetssignaal aan/uit | Ja |
Toetsvergrendeling | Ja |
LCD Background Color | Ja, , B/W |
Memory Channel Lock-out | Ja |
Memory Channels with Alpha-tagging | 1000 Geheugenkanalen |
Memory Shift Function | Ja |
Menu System for individual set-up | Ja |
Meter Type | Ja, , 3 types |
Monitor Function | Ja |
Multiple Scan Functions | Ja |
Multi-bladertoets | Ja |
Packet Operation - AX25 and KISS Mode | Ja, , KISS mode only |
PC Programmable Memories | Ja |
PC Radio Control Program (Option) | Ja |
Opstarttekst | Ja |
Programmable Function Keys | Ja, , 2 keys (PF1, PF2) |
QSO Log | Ja |
RX Audio Equalizer | Ja, , 5 bands |
Selectable Repeater Offsets | Ja |
Separate Squelch for A and B Bands | Ja |
SSB/CW/AM Reception | Ja |
SSB Hi-cut Filter | Ja |
AM Hi-cut Filter | Ja |
Simultaneous 2 frequency RX | Ja |
Time-out timer | Ja |
TX Audio Equalizer | Ja, , 4 bands |
TX/RX Audio Recording | Ja, , microSD/SDHC |
VOX | Ja |
Voice Message Memory | Ja |
Stembegeleiding | Ja, (Selectable 4 speeds) |
Wide/Narrow Deviation Selection | Ja |
Wide Band Reception | Ja |
Portable AMA Specificaties
RF Output Power (approx.) - High | 5 W |
RF Output Power (approx.) - Mid | 2 W |
RF Output Power (approx.) - Low | 0,5 W |
RF Output Power (approx.) - E. Low | 0,05 W |
Frequency Range - TX - VHF | 144 - 146 MHz |
Frequency Range - TX - UHF | 430 - 440 MHz |
Frequency Range - TX | 144 - 146 MHz, 430 - 440 MHz |
Frequency Range - Band A | 136 - 174 MHz, 216 - 260 MHz, 410 - 470 MHz |
Frequency Range - Band B | 0.1 - 76 MHz / 108 - 524 MHz |
Frequency Range - Band B - FM - W | 76 - 108 MHz |
Number of Channels | Total 1000 Channels |
Modus | TX: F3E, F2D, F1D, F7W RX: F3E, F2D, F1D, F7W, J3E, A3E, A1A |
Mode - Band A | F3E, F1D, F2D, F7W |
Mode - Band B | F3E, F2D, F1D, F7W, A1A, A3E, J3E, F7W |
Frequency Stability | +/- 2.0 ppm |
13.8 V DC-In Facility | Ja, (use PG-2W or PG-3J) |
Antenna Impedance - 50 Ohm | Ja |
Microphone Impedance | 2 k Ohms |
Operating Temperature Range | -10 C to 50 C met standaard accu. |
Bedrijfsspanning | DC-IN: DC 11.0 - 15.9 V (STD: DC 13.8 V) BATT: DC 6.0 - 9.6 V (STD: DC 7.4 V) |
Receiver Circuitry | F3E, F2D, F1D, F7W: Double Super Heterodyne J3E, A3E, A1A: Triple Super Heterodyne |
Receiver Intermediate Frequency - Band-A - 1st IF | 57.15 MHz |
Receiver Intermediate Frequency - Band-A - 2nd IF | 450 kHz |
Receiver Intermediate Frequency - Band-B - 1st IF | 58.05 MHz |
Receiver Intermediate Frequency - Band-B - 2nd IF | 450 kHz |
Receiver Intermediate Frequency - Band-B - 3rd IF | J3E, A3E, A1A: 10.8 kHz |
Receiver Sensitivity - A & B Bands | Amateur Band FM 12 dB SINAD FM / NFM 144 MHz Band-A: 0.18 / 0.22 uV FM / NFM 144 MHz Band-B: 0.19 / 0.24 uV FM / NFM 430 MHz Band-A: 0.18 / 0.22 uV FM / NFM 430 MHz Band-A: 0.20 / 0.25 uV DV PN9 / GMSK 4.8 kbps, BER 1% 144 MHz Band-A: 0.20 uV / 0.22 uV DV PN9 / GMSK 4.8 kbps, BER 1% 430 MHz Band-B: 0.22 uV / 0.24 uV SSB 10 dB S/N Band-A: 0.16 uV AM 10 dB S/N Band-B: 0.50 uV |
Receiver Squelch | Band-A: 0.18 uV Band-B: 0.25uV |
Receiver Spurious Rejection | 144 MHz - Band-A: 50 dB or more 430 MHZ - Band-A: 50 dB or more 144 MHz - Band-B: 45 dB or more 430 MHz - Band-B: 40 dB or more |
Receiver IF Rejection | Band-A: 60 dB or more Band-B: 55 dB or more |
Receiver Channel Selectivity | -6 dB: 12 kHz or more -50 dB: 30 kHz or less |
Receiver Audio Output | 7.4 V, 10% Dist. 400 mW or more / 8 Ohm |
Transmitter Maximum Frequency Deviation | FM: +/- 5.0 kHz |
Transmitter Modulation | FM: Reactance Modulation DV: GMSK Reactance Modulation |
Transmitter Modulation Deviation | FM: +/- 5.0 kHz NFM: +/- 2.5 kHz |
Transmitter Spurious Emissions | HI / MID: -60 dBc or less L: -50 dBc or less EL: -40 dBc or less |
Afmetingen | W x H x D with KNB-75L: 56.0 x 121.95 x 32.5 mm - Projections not included - |
Weight (with battery) | with KNB-75L: 340 g (net) |
APRS Features
Alert on Special Call | Ja |
APRS Data Output | Ja, , to a PC via the USB Port or Bluetooth |
Auto Message Reply | Ja |
Decay Algorithm | Ja |
Digipeat Function | Ja |
Message Memory | Ja, , 100 Messages |
New-N Paradigm | Ja |
Packet Data Output | Ja, Yes, to a PC via the USB Port or Bluetooth |
Proportional Pathing | Ja |
QSY Function | Ja |
Received Packet Data Pop-ups | Ja |
Relay Path Display | Ja |
SmartBeaconing ™ | Ja |
State/Section /Region Pathing | Ja |
Station List Memory | Ja, , lists up to 100 Stations, with filtering and sorting options |
TX Object, Item Packet | Ja |
User Phrases | Ja |
Visible Message Notifications | Ja |
D-STAR Features
DV Mode | Ja |
DV Fast Mode | Ja, , USB Interface or Bluetooth |
DR Mode | Ja |
Communication Mode | Ja |
Communication Mode - Direct | Ja |
Communication Mode - Single Repeater | Ja |
Communication Mode - Zone | Ja |
Communication Mode - Gateway | Ja |
Communication Mode - Refrector | Ja |
Repeater List, Import/Export | Ja |
Repeater Information | Ja |
Callsign List, Import/Export | Ja |
Near Repeater Stattion Select/Scan | Ja |
Access Repeater Select | Ja |
Gateway Route Select | Ja |
Select TO Station | Ja |
TX Message | Ja |
GPS TX Mode | Ja |
GPS Sentense TX Select | Ja |
GPS Auto TX for Target Station | Ja |
Detect FM on DV Mode | Ja |
RX Popup Message | Ja |
Direct Reply | Ja |
Standby Beep | Ja |
Code SQ | Ja |
Auto Reply | Ja |
Auto Reply Voice Select | Ja |
EMR | Ja |
RX History | Ja |
TX History | Ja |
Late Entry Receive | Ja |
Packet Loss Display | Ja |
D-STAR RX AFC | Ja |
Digital Monitor (MONI Key) | Ja |
Car Chank Display | Ja |