Belangrijkste Eigenschappen
Frequency Coverage: 144-146 and 430-440 MHz TX, 118-524 and 800-1000 MHz RX |
50 Watts RF Output |
1010 Memory Channels, with 8-digit alpha-tagging |
Built-In TNC for APRS & DX-Cluster operation |
2-Colour Display (Amber or Green) |
Weather Station Functionality (Peet Bros or Davis) |
Built-In EchoLink Functionality with 10 Dedicated Memories |
"Sky Command II" remote control function with compatible Kenwood transceivers |
Geleverd met
Kabel | Ja, GPS Cable with a 2.5mm stereo jack plug. Modular Cable for the Control Head |
Gelijkstroomkabel | Ja |
Zekering | Ja |
Handleiding | Ja, Printed Simple Manual in English, Spanish, French, German, Italian & Dutch. In-Depth Manual on CD-Rom. |
Line Filter | Ja |
Microfoon | Ja, MC-59 with 16-Key keypad |
Microfoonhaak | Ja |
Montagebeugel | Ja, Control Head - 1 x Desk Mount and 1 x Mobile Mount. Main Body - Mounting Bracket |
Schroevenset | Ja |
Algemene Eigenschappen Radio Amateur
1750 Hz Tone Burst Function. | Ja |
5 Programmable Operating Profiles (PM Function) | Ja |
8.33KHz spacing on Air Band | Ja |
Advanced Intercept Point (VHF & UHF) | Ja |
Aansluiting antenne | 1 x N-type |
Auto Power Off | Ja |
Automatic Repeater Offset (VHF) | Ja |
Automatic Simplex Checker | Ja |
Band-scope Display | "Visual Scan" function covers 31, 61, 91 or 181 frequency channels |
Built-in Packet TNC 1200/9600 bps | Ja |
Channel Display Mode | Ja |
COM Port - 8-pin Mini-DIN | Ja |
CTCSS Encoder/Decoder | Ja, 42 EIA Tones with Tone Scan function |
Data Connection for External TNC | Ja |
DCS Encoder/Decoder | Ja, 104 Tones with Tone Scan function |
DTMF Encoder | Ja |
DTMF Memory | Ja |
DTMF Microphone | Ja |
ECHOLINK Memory Dialer Channels | Ja |
ECHOLINK Sysop Mode for Node Terminal Operation | Ja |
Full Dual-band operation: V+V/V+U/U+U | Ja |
GPS Port (NMEA 0183) | Ja |
Toetssignaal aan/uit | Ja |
Toetsvergrendeling | Ja |
Large Amber or Green-coloured Backlit LCD Display | Ja |
Memory Channel Lock-out | Ja |
Memory Channels with Alpha-tagging | 1010 Geheugenkanalen |
Menu System for individual set-up | Ja |
Microphone Socket | RJ-45 |
MR-Shift | Ja |
Multiple Scan Functions | Ja |
Mute Function | Ja |
PC Programmable Memories | Ja |
Opstarttekst | Ja |
Power-On Password Protection | Ja |
Programmable Function Keys | Ja |
Reverse Repeater Checker | Ja |
Simultaneous 2 frequency RX | Ja |
Time-out timer | Ja |
Variable LCD Brightness with Automatic Dimmer | Ja |
Wide/Narrow Deviation Selection | Ja |
Amateur Mobiel Specificaties
RF Output Power - High (VHF/UHF) | 50/50 W |
RF Output Power (approx.) - Medium | 10 W |
RF Output Power (approx.) - Low | 5 W |
TX Frequency Coverage - VHF | 144 MHz to 146 MHz |
TX Frequency Coverage - UHF | 430 - 440 MHz |
RX Frequency Coverage - VHF | 118 - 524 MHz |
RX Frequency Coverage - UHF | 800 MHz to 1300 MHz |
Transmitter Spurious Radiation | Less than -60 dB |
Transmitter Modulation | Reactance Modulation |
Transmitter Modulation Distortion | Less than 3% (300 Hz to 3 kHz) |
Transmitter Maximum Frequency Deviation - Wide | ± 5 kHz |
Antenna Impedance - 50 Ohm | Ja |
Weight | 1,5 kg (approx.) |
Current Drain - RX | Less than 1,2 A |
Current Drain - TX | Less than 13 A (Hi-Power), Less than 5 A (Low-Power) |
Frequency Stability | ± 5 ppm (-10 °C to +50 °C) |
Microphone Impedance | 600 Ohms |
Modes - F1D, F2D, F3E | Ja |
Operating Temperature Range | -20 °C ~ 60 °C |
Power Requirement - 13.8 V DC ± 15% | Ja |
Receiver Circuitry | Double Super Heterodyne |
Receiver Intermediate Frequency - 1st IF | "A" Band/"B" Band = 45.05/49.95 MHz |
Receiver Intermediate Frequency - 2nd IF | "A" Band/"B" Band = 455/450 kHz |
Receiver Selectivity | More than 11 kHz at -6 dB, Less than 30 kHz at -50 dB |
Receiver Sensitivity | Less than 0,16 µV at 12 dB SINAD (VHF/UHF) |
Receiver Squelch Sensitivity | Less than 0,1 µV |